Price List
Standard Pricing Options - Independent Living Units
Unit Number | Configuration | Price |
---|---|---|
1 | 3 Bedroom + Garage | $440,000 |
2 | 3 Bedroom + Garage | $440,000 |
3 | 3 Bedroom, 2nd toilet + Garage | $455,000 |
4 | 3 Bedroom + Garage | $440,000 |
5 | 3 Bedroom + Garage | $440,000 |
6 | 3 Bedroom + Garage | $440,000 |
7 | 2 bedroom | $375,000 |
8 | 2 Bedroom | $375,000 |
9 | 2 Bedroom | $375,000 |
10 | 2 Bedroom + Garage | $410,000 |
11 | 2 Bedroom + Garage | $410,000 |
12 | 2 Bedroom | $380,000 |
13 | 2 Bedroom + Garage | $410,000 |
14 | 2 Bedroom + Garage | $410,000 |
15 | 2 Bedroom + Garage | $410,000 |
16 | 2 Bedroom + Garage | $420,000 |
17 | 1 bedroom fully self-contained | $275,000 |
18 | 1 bedroom fully self-contained | $275,000 |
19 | 1 bedroom fully self-contained | $275,000 |
20 | 1 bedroom fully self-contained | $275,000 |
21 | 1 bedroom fully self-contained | $275,000 |
22 | 1 bedroom fully self-contained | $275,000 |
23 | 1 bedroom fully self-contained | $275,000 |
24 | 1 bedroom fully self-contained | $275,000 |
25 | 1 bedroom fully self-contained | $275,000 |
26 | 1 bedroom fully self-contained | $275,000 |
27 | 1 bedroom fully self-contained | $275,000 |
28 | 1 bedroom fully self-contained | $275,000 |
29 | 3 bedrooms, ensuite + garage | $500,000 |
30 | 2 bedroom + study | $390,000 |
31 | 2 bedroom + study | $390,000 |
32 | 2 bedroom | $380,000 |
33 | 2 bedroom + garage | $410,000 |
34 | 2 bedroom + garage | $420,000 |
Continue… Floor Plans